loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat May 31, 2025 0.38 4.49 0.00
Equity-Hind.Aeronautics May 31, 2025 0.34 4.06 0.00
Equity-Divi`s Lab. May 31, 2025 0.30 3.60 0.00
Equity-Vedanta May 31, 2025 0.27 3.18 0.00
Equity-Indian Hotels Co May 31, 2025 0.25 2.91 0.00
Equity-Cholaman.Inv.&Fn May 31, 2025 0.25 2.90 0.00
Equity-Tata Power Co. May 31, 2025 0.24 2.84 0.00
Equity-TVS Motor Co. May 31, 2025 0.24 2.81 0.00
Equity-Britannia Inds. May 31, 2025 0.24 2.79 0.00
Equity-Varun Beverages May 31, 2025 0.23 2.75 0.00
Equity-B P C L May 31, 2025 0.22 2.65 0.00
Equity-Power Fin.Corpn. May 31, 2025 0.21 2.54 0.00
Equity-Godrej Consumer May 31, 2025 0.21 2.54 0.00
Equity-Avenue Super. May 31, 2025 0.21 2.53 0.00
Equity-Bajaj Holdings May 31, 2025 0.21 2.49 0.00
Equity-Info Edg.(India) May 31, 2025 0.20 2.38 0.00
Equity-I O C L May 31, 2025 0.19 2.28 0.00
Equity-GAIL (India) May 31, 2025 0.19 2.20 0.00
Equity-DLF May 31, 2025 0.19 2.20 0.00
Equity-REC Ltd May 31, 2025 0.18 2.16 0.00
Equity-Pidilite Inds. May 31, 2025 0.17 2.05 0.00
Equity-LTIMindtree May 31, 2025 0.17 2.01 0.00
Equity-Bank of Baroda May 31, 2025 0.17 1.99 0.00
Equity-Samvardh. Mothe. May 31, 2025 0.16 1.94 0.00
Equity-ICICI Lombard May 31, 2025 0.16 1.93 0.00
Equity-United Spirits May 31, 2025 0.16 1.93 0.00
Equity-CG Power & Ind May 31, 2025 0.16 1.89 0.00
Equity-Adani Power May 31, 2025 0.16 1.84 0.00
Equity-Macrotech Devel. May 31, 2025 0.14 1.71 0.00
Equity-Shree Cement May 31, 2025 0.14 1.68 0.00
Equity-Canara Bank May 31, 2025 0.14 1.66 0.00
Equity-Havells India May 31, 2025 0.14 1.66 0.00
Equity-Ambuja Cements May 31, 2025 0.13 1.59 0.00
Equity-Punjab Natl.Bank May 31, 2025 0.13 1.57 0.00
Equity-Jindal Steel May 31, 2025 0.13 1.55 0.00
Equity-Torrent Pharma. May 31, 2025 0.12 1.43 0.00
Equity-Adani Energy Sol May 31, 2025 0.11 1.35 0.00
Equity-A B B May 31, 2025 0.11 1.34 0.00
Equity-Adani Green May 31, 2025 0.11 1.34 0.00
Equity-Siemens May 31, 2025 0.10 1.24 0.00
Equity-Dabur India May 31, 2025 0.10 1.22 0.00
Equity-Bosch May 31, 2025 0.10 1.15 0.00
Equity-JSW Energy May 31, 2025 0.09 1.12 0.00
Equity-ICICI Pru Life May 31, 2025 0.09 1.11 0.00
Equity-I R F C May 31, 2025 0.09 1.07 0.00
Equity-Zydus Lifesci. May 31, 2025 0.08 1.00 0.00
Equity-Hyundai Motor I May 31, 2025 0.08 0.96 0.00
Equity-Life Insurance May 31, 2025 0.08 0.91 0.00
Equity-Swiggy May 31, 2025 0.05 0.56 0.00
Equity-Bajaj Housing May 31, 2025 0.04 0.49 0.00
Net CA & Others-Net CA & Others May 31, 2025 0.04 0.41 0.00